<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore Future</title>
	<atom:link href="http://www.explorefuture.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.explorefuture.net</link>
	<description>Future, strategy and change</description>
	<lastBuildDate>Sat, 21 Aug 2010 14:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New perspective on population growth</title>
		<link>http://www.explorefuture.net/?p=234</link>
		<comments>http://www.explorefuture.net/?p=234#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Foresight]]></category>

		<guid isPermaLink="false">http://www.explorefuture.net/?p=234</guid>
		<description><![CDATA[Once again Hans Rosling gives us new perspectives on Global Population Growth. It is so elegant and easy to understand and he presents it with such an enthusiasm. Rosling takes us from year 1960, through year 2010 to year 2050 and shows how the population will grow and how prosperity will change. This is a [...]]]></description>
			<content:encoded><![CDATA[<p>Once again Hans Rosling gives us new perspectives on Global Population Growth. It is so elegant and easy to understand and he presents it with such an enthusiasm. Rosling takes us from year 1960, through year 2010 to year 2050 and shows how the population will grow and how prosperity will change. This is a 10 minutes video recorded at TED@CANNES. <!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/HansRosling_2010S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2010S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=912&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=hans_rosling_on_global_population_growth;year=2010;theme=bold_predictions_stern_warnings;theme=new_on_ted_com;theme=unconventional_explanations;event=TED%40Cannes;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/HansRosling_2010S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2010S.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=912&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=hans_rosling_on_global_population_growth;year=2010;theme=bold_predictions_stern_warnings;theme=new_on_ted_com;theme=unconventional_explanations;event=TED%40Cannes;"></embed></object></p>
<p>You may also like this animation of Global Population Growth from ages back until today.<br />
<object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/4BbkQiQyaYc?fs=1&amp;hl=en_US&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4BbkQiQyaYc?fs=1&amp;hl=en_US&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.explorefuture.net/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is design becoming the ultimate thing?</title>
		<link>http://www.explorefuture.net/?p=221</link>
		<comments>http://www.explorefuture.net/?p=221#comments</comments>
		<pubDate>Thu, 17 Dec 2009 10:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.explorefuture.net/?p=221</guid>
		<description><![CDATA[Futurists have for quite some time been discussing if design will be the only and ultimate thing. Introducing the personal factory, Mr Eric Drexler (Nanorex) envisioned a future where every one of us owns a molecular factory. Back in the 80´s designers started using 3D printing to make prototypes. This technology has also developed masterly, and today [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-222" title="laget-flymotor-med-3d-printer" src="http://www.explorefuture.net/wp-content/uploads/2009/12/laget-flymotor-med-3d-printer-300x225.jpg" alt="laget-flymotor-med-3d-printer" width="300" height="225" />Futurists have for quite some time been discussing if design will be the only and ultimate thing. Introducing the personal factory, Mr Eric Drexler (<a href="http://www.nanorex.com" target="_blank">Nanorex</a>) envisioned a future where every one of us owns a molecular factory. Back in the 80´s designers started using 3D printing to make prototypes. This technology has also developed masterly, and today you may print fully functional products directly out of a 3D design file. The picture on this page shows how <a href="http://www.stratasys.com/" target="_blank">Stratasys</a> made this engine with propellers. Although this is a prototype, it shows how large a product you can make. You may also have a look at this video showing <a href="http://www.youtube.com/watch?v=SPtkOmP_HoA&amp;feature=player_embedded" target="_blank">Stratasys FDM (Fused Deposition Modeling) Process</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explorefuture.net/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exponential growth</title>
		<link>http://www.explorefuture.net/?p=201</link>
		<comments>http://www.explorefuture.net/?p=201#comments</comments>
		<pubDate>Wed, 20 May 2009 13:03:19 +0000</pubDate>
		<dc:creator>Helge Hasvold</dc:creator>
				<category><![CDATA[Foresight]]></category>
		<category><![CDATA[Growth]]></category>

		<guid isPermaLink="false">http://www.explorefuture.net/?p=201</guid>
		<description><![CDATA[The more I work with future studies, the more aware I become of the impact of exponential growth. Have a look at this video clip from YouTube. It gives you an idea of what we are talking about. For the first time ever, we have reached this point of development were things really speed up. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385" data="http://www.youtube.com/v/tbSu69SwU1o&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tbSu69SwU1o&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>The more I work with future studies, the more aware I become of the impact of exponential growth. Have a look at this video clip from YouTube. It gives you an idea of what we are talking about. For the first time ever, we have reached this point of development were things really speed up. To understand exponential development is probably the most important thing we do today. Research show that our intuition is linear which makes it difficult for us to &#8220;feel&#8221; exponential development. In other words; we have to actively correct our impression of development by use of intellect. In this case; do not follow your hart, follow your brain. <a href="http://www.youtube.com/ChrisMartensondotcom" target="_blank">Chris Martinson</a> does also address this topic in his <a href="http://www.youtube.com/watch?v=W2rTQpdyCFQ" target="_blank">Crash Course chapter 3</a>, which I highly recommend. Helge Hasvold <img src='http://www.explorefuture.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.explorefuture.net/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indications of a paradigm shift</title>
		<link>http://www.explorefuture.net/?p=180</link>
		<comments>http://www.explorefuture.net/?p=180#comments</comments>
		<pubDate>Wed, 20 May 2009 07:47:52 +0000</pubDate>
		<dc:creator>Helge Hasvold</dc:creator>
				<category><![CDATA[Foresight]]></category>

		<guid isPermaLink="false">http://www.explorefuture.net/?p=180</guid>
		<description><![CDATA[My good friend and fellow futurist, Bjorn Brunstad has been working on future studies, searching for paradigm shifts lately. He generously shared these indicators of a paradigm shift with me. Prior to a paradigm shift we will observe the following: Vested interests protect existing paradigm and deter challenging concepts Some of the activities that prolong [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-181" title="brunstad-bjorn" src="http://www.explorefuture.net/wp-content/uploads/2009/05/brunstad-bjc3b8rn.jpg" alt="brunstad-bjorn" width="120" height="80" />My good friend and fellow futurist, <a href="http://www.econ.no/org_view_employee.asp?iEmployeeId=1013" target="_blank">Bjorn Brunstad</a> has been working on future studies, searching for paradigm shifts lately. He generously shared these indicators of a paradigm shift with me.</p>
<p>Prior to a paradigm shift we will observe the following:</p>
<ul>
<li>Vested interests protect existing paradigm and deter challenging concepts</li>
<li>Some of the activities that prolong the existing, become absurd</li>
<li>Risk taking entrepreneurs and new technologies enable new solutions</li>
<li>Actors suffering from existing paradigm support new regime</li>
<li><span>Parent mindset about the new paradigm is not generally understood, and the new is often </span><span>valued based on old measures</span></li>
</ul>
<p><span id="more-180"></span>Just prior, or within a paradigm shift we will observe the following:</p>
<div class="O">
<div>
<ul>
<li><span>Solutions supporting the old paradigm create and prolong serious problems and the </span><span>number of protests increases</span></li>
<li>The resource base for the old paradigm weakens</li>
<li>Important actors leave the old paradigm</li>
</ul>
</div>
<p>and then&#8230;</p>
<div>
<ul>
<li>The new reaches a tipping-point of learning-, scale- and networking effects</li>
<li>Major actors decide to support the new paradigm</li>
<li>Solutions are created, based on their own premises</li>
</ul>
</div>
<p>Now, go ahead and see if you can locate upcoming paradigm shifts <img src='http://www.explorefuture.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><img class="alignleft" title="Oh WOW, paradigm shift" src="http://info.wlu.ca/~wwwpsych/gnelson/paradigm-shift-cartoon.gif" alt="" width="482" height="213" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.explorefuture.net/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRK strategy towards 2025</title>
		<link>http://www.explorefuture.net/?p=189</link>
		<comments>http://www.explorefuture.net/?p=189#comments</comments>
		<pubDate>Fri, 01 May 2009 09:32:11 +0000</pubDate>
		<dc:creator>Helge Hasvold</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Foresight]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.explorefuture.net/?p=189</guid>
		<description><![CDATA[The Norwegian Boardcasting Coporation is doing a scenario based strategy process facilitated by Foresight Norge AS. The timehorizon is year 2025, and it is the beginning of a continuous strategy process making use of foresight tools. For more information; contact Helge Hasvold.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nrk.no/about/" target="_blank"></a><a href="http://www.nrk.no"><img class="alignleft size-full wp-image-190" style="margin-top: 3px; margin-bottom: 3px; margin-left: 6px; margin-right: 6px;" title="nrk_logo_2" src="http://www.explorefuture.net/wp-content/uploads/2009/05/nrk_logo_2.jpg" alt="nrk_logo_2" width="93" height="50" /></a><a href="http://www.nrk.no/about/" target="_blank">The Norwegian Boardcasting Coporation</a> is doing a scenario based strategy process facilitated by Foresight Norge AS. The timehorizon is year 2025, and it is the beginning of a continuous strategy process making use of foresight tools. For more information; contact <a href="mailto:helge@foresightnorge.no" target="_blank">Helge Hasvold</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explorefuture.net/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Economy, Energy and Environment</title>
		<link>http://www.explorefuture.net/?p=170</link>
		<comments>http://www.explorefuture.net/?p=170#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foresight]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.explorefuture.net/?p=170</guid>
		<description><![CDATA[Not often, but sometimes you stumble over articles or videos that really add value. This time I was overwhelmed. For several years now, I&#8217;ve been working on issues related to economy, energy and environment. Then I stumbled over Chris Martenson on YouTube. You should not miss it for the world. Chris gives us an overview [...]]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364" data="http://www.youtube.com/v/XnXZzx9pAmQ&amp;hl=en&amp;fs=1&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XnXZzx9pAmQ&amp;hl=en&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Not often, but sometimes you stumble over articles or videos that really add value. This time I was overwhelmed. For several years now, I&#8217;ve been working on issues related to economy, energy and environment. Then I stumbled over <a title="ChrisMartensondotcom" href="http://www.youtube.com/ChrisMartensondotcom" target="_blank">Chris Martenson on YouTube</a>. You should not miss it for the world.</p>
<p>Chris gives us an overview of the major issues concerning economic growth, the money system, energy consumption, resources and environmental consequences. Seldom you find people with such insight and ability to present complex content in an easy manner without oversimplifying it. Highly recommended <img src='http://www.explorefuture.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.explorefuture.net/?feed=rss2&amp;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escapism: are we increasingly escaping from reality?</title>
		<link>http://www.explorefuture.net/?p=105</link>
		<comments>http://www.explorefuture.net/?p=105#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:16:00 +0000</pubDate>
		<dc:creator>Helge Hasvold</dc:creator>
				<category><![CDATA[Foresight]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.explorefuture.net/?p=105</guid>
		<description><![CDATA[The word escapism has become more and more relevant in our foresight studies. Escapism tells us about how people increasingly escape from the real world. It could be through any media; books, films, role plays&#8230; and new technologies enable us to hide faster and deeper. Gaming has become a dominant part of life for many [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" src="http://www.yonixgames.com/Images/Post/World-of-Warcraft-world-of-warcraft-ram-charge.jpg" alt="" width="133" height="100" />The word escapism has become more and more relevant in our foresight studies. <a title="Wikipedia on Escapism" href=" http://en.wikipedia.org/wiki/Escapism" target="_blank">Escapism </a>tells us about how people increasingly escape from the real world. It could be through any media; books, films, role plays&#8230; and new technologies enable us to hide faster and deeper. Gaming has become a dominant part of life for many youngsters and so has gambling, pornography and drugs for others. In a troublesome world we hide from what hurts and seek instant satisfaction. As the speed of change increases, adversity becomes more frequent. And the <a title="The Change Challenge" href="http://www.explorefuture.net/?p=27" target="_blank">speed of change</a> increases exponentially. Publishing companies adjust their products to it. People want entertainment, reality shows, action, virtual worlds and so forth.</p>
<p>As counter forces we observe more focus on &#8220;the meaning of life&#8221;, mindfullness, presence, simple living, yoga etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explorefuture.net/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schibsted: Next Generation Newspaper</title>
		<link>http://www.explorefuture.net/?p=93</link>
		<comments>http://www.explorefuture.net/?p=93#comments</comments>
		<pubDate>Thu, 12 Mar 2009 08:00:57 +0000</pubDate>
		<dc:creator>Helge Hasvold</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Foresight]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Scenario]]></category>

		<guid isPermaLink="false">http://www.explorefuture.net/?p=93</guid>
		<description><![CDATA[Schibsted is a Scandinavian media group that aims to become the most attractive media company in Europe. They have around 9 000 employees and operations in 22 countries. Currently they have a presence in the newspaper, TV, film, online, mobile-phone, book and magazine media. The turnover in 2007 was NOK 13.6 billion. The newspaper industry [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-92" title="schibsted_logo" src="http://www.explorefuture.net/wp-content/uploads/2009/03/schibsted_logo.jpeg" alt="schibsted_logo" width="93" height="56" /> Schibsted is a Scandinavian media group that aims to become the most attractive media company in Europe. They have around 9 000 employees and operations in 22 countries. Currently they have a presence in the newspaper, TV, film, online, mobile-phone, book and magazine media. The turnover in 2007 was NOK 13.6 billion.</p>
<p>The newspaper industry has experienced a dramatic return in revenue lately. The question often asked is; is there room for newspapers in the future, or are we moving into a new area with new digital medias only?</p>
<p>Together with ECON Pöyry, we were hired to facilitate a scenario process for the Next Generation Newspaper project. A large number of top level managers in Norway and Sweden were interviewed to extract the common knowledge of the group. Thereafter we facilitated scenario workshops in both Oslo and Stockholm in order to structure the information and create future scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explorefuture.net/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akershus Fylkeskommune signes agreement</title>
		<link>http://www.explorefuture.net/?p=156</link>
		<comments>http://www.explorefuture.net/?p=156#comments</comments>
		<pubDate>Thu, 05 Mar 2009 10:23:53 +0000</pubDate>
		<dc:creator>Helge Hasvold</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Foresight]]></category>
		<category><![CDATA[Scenario]]></category>

		<guid isPermaLink="false">http://www.explorefuture.net/?p=156</guid>
		<description><![CDATA[Akershus Fylkeskommune assignes Foresight Norge AS to facilitate a foresight process exploring the future of the Akershus region and the Capital city towards 2050. Eirikur Ingolfsson and Helge Hasvold will run the project.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-158" style="margin: 5px;" title="akershus" src="http://www.explorefuture.net/wp-content/uploads/2009/03/akershus-150x150.gif" alt="akershus" width="90" height="90" />Akershus Fylkeskommune assignes Foresight Norge AS to facilitate a foresight process exploring the future of the Akershus region and the Capital city towards 2050. Eirikur Ingolfsson and Helge Hasvold will run the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explorefuture.net/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTL AS and Foresight Norge AS renew agreement</title>
		<link>http://www.explorefuture.net/?p=152</link>
		<comments>http://www.explorefuture.net/?p=152#comments</comments>
		<pubDate>Sun, 01 Feb 2009 10:18:09 +0000</pubDate>
		<dc:creator>Helge Hasvold</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.explorefuture.net/?p=152</guid>
		<description><![CDATA[The consultancy company PTL AS renewed their contract with Foresight Norge AS and senior consultant Eiríkur Ingólfsson becomes now a part of the collegium in Foresight Norge. Eiríkur is working with foresight processes both in Norway and Island. As part of the new agreement, PTL AS and Foresight Norge AS share offices at Værste in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-142" style="margin: 5px;" title="foresightnorgelogo_small" src="http://www.explorefuture.net/wp-content/uploads/2009/03/foresightnorgelogo_small.gif" alt="foresightnorgelogo_small" width="150" height="38" />The consultancy company PTL AS renewed their contract with Foresight Norge AS and senior consultant Eiríkur Ingólfsson becomes now a part of the collegium in Foresight Norge. Eiríkur is working with foresight processes both in Norway and Island. As part of the new agreement, PTL AS and Foresight Norge AS share offices at Værste in the city of Fredrikstad. For more information &#8211; please contact Helge Hasvold (+47 91603444) or Eiríkur Ingólfsson (+47 9956 5569)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.explorefuture.net/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
