<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Explore Future</title>
	<link>http://www.explorefuture.net</link>
	<description>Future, strategy and change</description>
	<lastBuildDate>Sat, 21 Aug 2010 14:08:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>New perspective on population growth</title>
		<description><![CDATA[Once again Hans Rosling gives us new perspectives on Global Population Growth. It is so elegant and easy to understand and he presents it with such an enthusiasm. Rosling takes us from year 1960, through year 2010 to year 2050 and shows how the population will grow and how prosperity will change. This is a [...]]]></description>
		<link>http://www.explorefuture.net/?p=234</link>
			</item>
	<item>
		<title>Is design becoming the ultimate thing?</title>
		<description><![CDATA[Futurists have for quite some time been discussing if design will be the only and ultimate thing. Introducing the personal factory, Mr Eric Drexler (Nanorex) envisioned a future where every one of us owns a molecular factory. Back in the 80´s designers started using 3D printing to make prototypes. This technology has also developed masterly, and today [...]]]></description>
		<link>http://www.explorefuture.net/?p=221</link>
			</item>
	<item>
		<title>Exponential growth</title>
		<description><![CDATA[The more I work with future studies, the more aware I become of the impact of exponential growth. Have a look at this video clip from YouTube. It gives you an idea of what we are talking about. For the first time ever, we have reached this point of development were things really speed up. [...]]]></description>
		<link>http://www.explorefuture.net/?p=201</link>
			</item>
	<item>
		<title>Indications of a paradigm shift</title>
		<description><![CDATA[My good friend and fellow futurist, Bjorn Brunstad has been working on future studies, searching for paradigm shifts lately. He generously shared these indicators of a paradigm shift with me. Prior to a paradigm shift we will observe the following: Vested interests protect existing paradigm and deter challenging concepts Some of the activities that prolong [...]]]></description>
		<link>http://www.explorefuture.net/?p=180</link>
			</item>
	<item>
		<title>NRK strategy towards 2025</title>
		<description><![CDATA[The Norwegian Boardcasting Coporation is doing a scenario based strategy process facilitated by Foresight Norge AS. The timehorizon is year 2025, and it is the beginning of a continuous strategy process making use of foresight tools. For more information; contact Helge Hasvold.]]></description>
		<link>http://www.explorefuture.net/?p=189</link>
			</item>
	<item>
		<title>The Future of Economy, Energy and Environment</title>
		<description><![CDATA[Not often, but sometimes you stumble over articles or videos that really add value. This time I was overwhelmed. For several years now, I&#8217;ve been working on issues related to economy, energy and environment. Then I stumbled over Chris Martenson on YouTube. You should not miss it for the world. Chris gives us an overview [...]]]></description>
		<link>http://www.explorefuture.net/?p=170</link>
			</item>
	<item>
		<title>Escapism: are we increasingly escaping from reality?</title>
		<description><![CDATA[The word escapism has become more and more relevant in our foresight studies. Escapism tells us about how people increasingly escape from the real world. It could be through any media; books, films, role plays&#8230; and new technologies enable us to hide faster and deeper. Gaming has become a dominant part of life for many [...]]]></description>
		<link>http://www.explorefuture.net/?p=105</link>
			</item>
	<item>
		<title>Schibsted: Next Generation Newspaper</title>
		<description><![CDATA[Schibsted is a Scandinavian media group that aims to become the most attractive media company in Europe. They have around 9 000 employees and operations in 22 countries. Currently they have a presence in the newspaper, TV, film, online, mobile-phone, book and magazine media. The turnover in 2007 was NOK 13.6 billion. The newspaper industry [...]]]></description>
		<link>http://www.explorefuture.net/?p=93</link>
			</item>
	<item>
		<title>Akershus Fylkeskommune signes agreement</title>
		<description><![CDATA[Akershus Fylkeskommune assignes Foresight Norge AS to facilitate a foresight process exploring the future of the Akershus region and the Capital city towards 2050. Eirikur Ingolfsson and Helge Hasvold will run the project.]]></description>
		<link>http://www.explorefuture.net/?p=156</link>
			</item>
	<item>
		<title>PTL AS and Foresight Norge AS renew agreement</title>
		<description><![CDATA[The consultancy company PTL AS renewed their contract with Foresight Norge AS and senior consultant Eiríkur Ingólfsson becomes now a part of the collegium in Foresight Norge. Eiríkur is working with foresight processes both in Norway and Island. As part of the new agreement, PTL AS and Foresight Norge AS share offices at Værste in [...]]]></description>
		<link>http://www.explorefuture.net/?p=152</link>
			</item>
</channel>
</rss>
